| :: Technical Specification | |
| Name | Aggregate Weighing Feeder |
| Model | FBC |
| Overall Dimensions | |
| Length | 12421 (mm) |
| Width | 2560 (mm) |
| Height | 4355 (mm) |
| Weighing Capacity in one Batch | 6 (m³) |
| Weighing System | By Load Cell (4×5 Ton, zemic) |
| Weighing Monitor | Tender WI511 |
| Number of Hopper | 4 |
| Aggregate Loading Volume | 4×10 (m³) |
| Number of Hatches | 8 |
| Hatches System | Pneumatic |
| Conveyor Belt Width | 800 (mm) |
| Rubber Kind | 3 layer (simple) |
| Motor Power | 15 (HP) |
| Gearbox | 1:7 (Ratio) |
| Vibrator Kind | Electrical |
| Power | 1.1 (HP) |
| Rotate | 2800~3000 (RPM) |
| Number | 3 |
| Compressor | 500 (Lit) |
| Pressure | 8 (Bar) |
| Motor Power | 5.5 (HP) |
It is necessary to mention the specification of products may be edited without foreknowledge.
-
Downloading catalog of this product in PDF file
You need Adobe Acrobat Reader to see PDF files which you can install it by this link.
Do you have a question about this product?
Please write your question in this form.



