| :: Technical Specification | |||
| Name | Screw Conveyor | ||
| Model | SCC | ||
| Length | 6~15 (m) | ||
| Pipe Diameter | Ø10 (Inch) | ||
| Capacity | 40 (t/h) | ||
| Screw Speed | 250 (r/min) | ||
| Input & output Opening Diameter | Ø10 (Inch) | ||
| Gearbox | 1:5.8 (Ratio) | ||
| Motor Power | ≤6 (m) | 6~10 (m) | 10~15 (m) |
| 10 (HP) | 15 (HP) | 20 (HP) | |
It is necessary to mention the specification of products may be edited without foreknowledge.
-
Downloading catalog of this product in PDF file
You need Adobe Acrobat Reader to see PDF files which you can install it by this link.
Do you have a question about this product?
Please write your question in this form.



