| :: Technical Specification | |||
| Name | Screw Conveyor | ||
| Model | SCE | ||
| Length | 6~15 (m) | ||
| Pipe Diameter | Ø8 (Inch) | ||
| Capacity | 25 (t/h) | ||
| Screw Speed | 250 (r/min) | ||
| Input & output Opening Diameter | Ø8 (Inch) | ||
| Gearbox | 1:5.8 (Ratio) | ||
| Motor Power | ≤6 (m) | 6~10 (m) | 10~15 (m) |
| 2~7.5 (HP) | 7.5~10 (HP) | 15 (HP) | |
It is necessary to mention the specification of products may be edited without foreknowledge.
-
Downloading catalog of this product in PDF file
You need Adobe Acrobat Reader to see PDF files which you can install it by this link.
Do you have a question about this product?
Please write your question in this form.




