| :: Technical Specification | |||
| Name | Screw Conveyor Belt | ||
| Model | SOB | ||
| Overall Dimensions | |||
| Length | 2000~10000 (mm) | ||
| Width | 800 (mm) | ||
| Height (Without Motor) | 1000 (mm) | ||
| Conveyor Belt Specification | |||
| Rubber Width | 600 (mm) | ||
| Rubber Kind | 3 layer (simple) | ||
| Belt Speed | 1.3 (m/s) | ||
| Capacity | 250 (t/h) | ||
| Gearbox | 1:7 (Ratio) | ||
| Motor Power | 2~5 (m) | 5~10 (m) | |
| 3 (HP) | 5.5 (HP) | ||
| Screw Specification | |||
| Pipe Diameter | Ø6 (Inch) | ||
| Capacity | 20 (t/h) | ||
| Screw Speed | 250 (r/min) | ||
| Input & Output Opening Diameter | Ø6 (Inch) | ||
| Gearbox | 1:5.8 (Ratio) | ||
| Motor Power | 2~3 (m) | 3~6 (m) | 6~10 (m) |
| 3 (HP) | 5.5 (HP) | 7.5 (HP) | |
It is necessary to mention the specification of products may be edited without foreknowledge.
-
Downloading catalog of this product in PDF file
You need Adobe Acrobat Reader to see PDF files which you can install it by this link.
Do you have a question about this product?
Please write your question in this form.




