| :: Technical Specification | ||||
| Name | Screw Conveyor Belt | |||
| Model | SOA | |||
| Overall Dimensions | ||||
| Length | 2000~15000 (mm) | |||
| Width | 1420 (mm) | |||
| Height (Without Motor) | 1150 (mm) | |||
| Conveyor Belt Specification | ||||
| Rubber Width | 800 (mm) | |||
| Rubber Kind | 3 layer (simple) | |||
| Belt Speed | 1.3 (m/s) | |||
| Capacity | 300 (t/h) | |||
| Gearbox | 1:7 (Ratio) | |||
| Motor Power | 2~10 (m) | 10~15 (m) | ||
| 3~5.5 (HP) | 7.5~10 (HP) | |||
| Screw Specification | ||||
| Pipe Diameter | Ø8 (Inch) | |||
| Capacity | 25 (t/h) | |||
| Screw Speed | 250 (r/min) | |||
| Input & Output Opening Diameter | Ø8 (Inch) | |||
| Gearbox | 1:5.8 (Ratio) | |||
| Motor Power | 2~3 (m) | 3~6 (m) | 6~10 (m) | 10~15 (m) |
| 5.5 (HP) | 7.5 (HP) | 10 (HP) | 15 (HP) | |
It is necessary to mention the specification of products may be edited without foreknowledge.
-
Downloading catalog of this product in PDF file
You need Adobe Acrobat Reader to see PDF files which you can install it by this link.
Do you have a question about this product?
Please write your question in this form.



