| :: Technical Specification | |
| Name | Screw Sand Washing |
| Model | SWB |
| Overall Dimensions | |
| Length | 7194 (mm) |
| Width | 2030 (mm) |
| Height | 1475 (mm) |
| Spiral Number | 1 |
| Spiral Length | 6000 (mm) |
| Spiral Diameter | Ø1200 (mm) |
| Spiral Speed | 16 (r/min) |
| Tank Length | 6270 (mm) |
| Max. Feed Size | 10 (mm) |
| Capacity | 90~120 (t/h) |
| Gearbox | 1:31 (Ratio) |
| Motor Power | 15 (HP) |
| Water Consumption | 3 (inch) |
It is necessary to mention the specification of products may be edited without foreknowledge.
-
Downloading catalog of this product in PDF file
You need Adobe Acrobat Reader to see PDF files which you can install it by this link.
Do you have a question about this product?
Please write your question in this form.






