| :: Technical Specification | |
| Name | Screw Sand Washing |
| Model | SWC |
| Overall Dimensions | |
| Length | 5700 (mm) |
| Width | 1225 (mm) |
| Height | 1100 (mm) |
| Spiral Number | 1 |
| Spiral Length | 5000 (mm) |
| Spiral Diameter | Ø600 (mm) |
| Spiral Speed | 24 (r/min) |
| Tank Length | 5280 (mm) |
| Max. Feed Size | 25 (mm) |
| Capacity | 90~120 (t/h) |
| Gearbox | 1:23 (Ratio) |
| Motor Power | 7.5 (HP) |
| Water Consumption | 3 (inch) |
It is necessary to mention the specification of products may be edited without foreknowledge.
-
Downloading catalog of this product in PDF file
You need Adobe Acrobat Reader to see PDF files which you can install it by this link.
Do you have a question about this product?
Please write your question in this form.




